<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Many Men on the Site &#187; jakub voracek</title>
	<atom:link href="http://toomanymenonthesite.com/tag/jakub-voracek/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomanymenonthesite.com</link>
	<description>A National Hockey League Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 20 May 2013 14:19:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Philadelphia Flyers Beat the Pittsburgh Penguins and Silence the Haters</title>
		<link>http://toomanymenonthesite.com/2013/02/21/philadelphia-flyers-beat-the-pittsburgh-penguins-and-silence-the-haters/</link>
		<comments>http://toomanymenonthesite.com/2013/02/21/philadelphia-flyers-beat-the-pittsburgh-penguins-and-silence-the-haters/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:09:44 +0000</pubDate>
		<dc:creator>Katrina Cappelli</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jakub voracek]]></category>
		<category><![CDATA[Peter Laviolette]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=7277</guid>
		<description><![CDATA[<p>I hate to say I told you so (just kidding, I love it), but Peter Laviolette and the Philadelphia Flyers that we know and love are back with a vengeance (I told you all to be patient and have faith and those who have, have been rewarded) . All the haters who said to fire [...]</p><p><a href="http://toomanymenonthesite.com/2013/02/21/philadelphia-flyers-beat-the-pittsburgh-penguins-and-silence-the-haters/">Philadelphia Flyers Beat the Pittsburgh Penguins and Silence the Haters</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7278" class="wp-caption alignleft" style="width: 414px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/02/7063362.jpg"><img class=" wp-image-7278 " title="NHL: Philadelphia Flyers at Pittsburgh Penguins" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/02/7063362.jpg" alt="" width="404" height="495" /></a><p class="wp-caption-text">February 20, 2013; Pittsburgh, PA, USA; Philadelphia Flyers center Claude Giroux (28) congratulates right wing Jakub Voracek (93) after Voracek the game winning goal against the Pittsburgh Penguins at the CONSOL Energy Center. Voracek scored a hat trick on the night. The Philadelphia Flyers won 6-5. Mandatory Credit: Charles LeClaire-USA TODAY Sports</p></div>
<p>I hate to say I told you so (just kidding, I love it), but <strong><a href="http://www.hockey-reference.com/players/l/laviope01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Peter Laviolette</a></strong> and the Philadelphia Flyers that we know and love are back with a vengeance (I told you all to be patient and have faith and those who have, have been rewarded) . All the haters who said to fire Laviolette after the loss in Montreal are now biting their tongues because he was an integral part of the Flyers win last night. Everyone who wasn’t convinced by the 7-0 win against the New York Islanders on Monday will have definitely changed their minds after the 6-5 win over the Pittsburgh Penguins last night.</p>
<p>Sure there were mistakes made, I myself was doubtful when the Flyers found themselves trailing 2-0 in the first period, but <strong><a href="http://www.hockey-reference.com/players/l/laviope01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Peter Laviolette</a></strong> called a time out that seemed to put his boys back in the game. The Flyers came back with the weirdest goal I’ve ever seen. All five Penguins players were in the net and the goal was eventually scored by <strong><a href="http://www.hockey-reference.com/players/g/grossni01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Nicklas Grossmann</a></strong> off of <strong><a href="http://www.hockey-reference.com/players/l/letankr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Kris Letang</a></strong>’s helmet. Simmonds had a beauty after that to tie the game at 2 going into the second period. After tying it the Flyers didn’t trail for the rest of the game.</p>
<p><strong><a href="http://www.hockey-reference.com/players/v/voracja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jakub Voracek</a></strong> was by far the star of the game getting a hat trick and scoring the game winner with 1:30 left in the 3<sup>rd</sup> period.  There would be another hat trick to be had in this game as well, a <strong><a href="http://www.hockey-reference.com/players/h/howego01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Gordie Howe</a></strong> hat trick was earned by <strong><a href="http://www.hockey-reference.com/players/s/simmowa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Wayne Simmonds</a></strong> (a fight, a goal, and an assist for those who don’t know).</p>
<p>Honourable mention goes to the Flyers penalty killers especially those involved in the insanely long 5-on-3 in the third period. If there is one thing the Flyers can do it is kill a penalty.</p>
<p>I hope these are the Flyers that come to play for the rest of the season. <strong><a href="http://www.hockey-reference.com/players/g/giroucl01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Claude Giroux</a></strong> has lead this team back to where they once were and with <strong><a href="http://www.hockey-reference.com/players/h/hartnsc01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Scott Hartnell</a></strong> on his way back in we can expect play like this to continue. There will definitely be a playoff run this year for the Philadelphia Flyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/02/21/philadelphia-flyers-beat-the-pittsburgh-penguins-and-silence-the-haters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game 1: Penguins Blow Lead, Fall to Flyers in OT</title>
		<link>http://toomanymenonthesite.com/2012/04/11/game-1-penguins-blow-lead-fall-to-flyers-in-ot/</link>
		<comments>http://toomanymenonthesite.com/2012/04/11/game-1-penguins-blow-lead-fall-to-flyers-in-ot/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 03:37:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[Brayden Schenn]]></category>
		<category><![CDATA[DAnny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[ilya bryzgalov]]></category>
		<category><![CDATA[jakub voracek]]></category>
		<category><![CDATA[marc andre fleury]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=5735</guid>
		<description><![CDATA[<p>For most of the night, the Pittsburgh Penguins looked like the better team. But it isn&#8217;t how you start, it&#8217;s how you finish. But after erasing a 3-0 deficit, Jakub Voracek&#8217;s goal 2:23 into overtime gave the Philadelphia Flyers a 4-3 victory in Game 1 in the Battle of Pennsylvannia. The Flyers have a knack [...]</p><p><a href="http://toomanymenonthesite.com/2012/04/11/game-1-penguins-blow-lead-fall-to-flyers-in-ot/">Game 1: Penguins Blow Lead, Fall to Flyers in OT</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5736" class="wp-caption alignleft" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2012/04/6174048.jpg"><img class="size-medium wp-image-5736" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2012/04/6174048-300x217.jpg" alt="" width="300" height="217" /></a><p class="wp-caption-text">April 11, 2012; Pittsburgh, PA, USA; The Philadelphia Flyers celebrate as Pittsburgh Penguins center Evgeni Malkin (71) reacts during the overtime period in game one of the 2012 Eastern Conference quarterfinals at the CONSOL Energy Center. The Philadelphia Flyers won 4-3 in overtime. Mandatory Credit: Charles LeClaire-US PRESSWIRE</p></div>
<p>For most of the night, the Pittsburgh Penguins looked like the better team. But it isn&#8217;t how you start, it&#8217;s how you finish. But after erasing a 3-0 deficit, Jakub Voracek&#8217;s goal 2:23 into overtime gave the Philadelphia Flyers a 4-3 victory in Game 1 in the Battle of Pennsylvannia.</p>
<p>The Flyers have a knack for falling behind early just to make things interesting late. From the drop of the puck, the Penguins flexed their muscle and showed off their depth, outworking the Flyers and out skating them to loose pucks.</p>
<p>That hardwork paid off, and the Penguins opened up a 2-0 lead less than eight minutes into the opening period on goals by Sidney Crosby and Tyler Kennedy. They stretched that lead to three in the final minute of the third on a goal by Pascal Dupuis, who continued his stellar play over the last six weeks.</p>
<p>But that&#8217;s all Ilya Bryzgalov would surrender. The Russian enigma stopped 15 shots the Penguins put his way, allowing his team the opportunity to get back into the game they were a step or two behind all night.</p>
<p>Danny Briere, who was a game-time decision, got the Flyers back to within one goal after a pair of tallies, the first coming on a controversial play. With 13:40 remaining in the second, Briere took a pass from Brayden Schenn and broke in alone and beat Marc-Andre Fleury. Replays showed Briere was actually offside, which should have prevented the play from happening altogether.</p>
<p>Schenn later tied the game with 7:37 remaining in the third period on the powerplay to cap off the comeback.</p>
<p>In the overtime, Voracek banged home a loose puck at Jordan Staal&#8217;s feet to send the Pittsburgh crowd at Consol Energy Center home disappointed.</p>
<p>&#8220;We got away from our game. That&#8217;s really what it was,&#8221; Crosby told Penguins.com. &#8220;We started great, had a lot of energy. Went hard at them. Then just slowly got away from things and let them get back into it.&#8221;</p>
<p>The series is far from over. The Flyers cannot rely on clawing back into games through the series. But a win like this could have a negative effect moving forward for the Penguins. If three goals isn&#8217;t enough to put a team away, what is? The Flyers have showed this season they&#8217;re more than capable of playing with and defeating the mighty Penguins, but they cannot afford more starts like this if they have any chance of winning this series.</p>
<p>Game 2 is Friday at 7:30 pm.</p>
<p><strong>Follow Matt Calamia on Twitter @<a href="http://www.twitter.com/mattcalamia" target="_blank">MattCalamia</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2012/04/11/game-1-penguins-blow-lead-fall-to-flyers-in-ot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Blood In Pennsylvania</title>
		<link>http://toomanymenonthesite.com/2012/04/04/bad-blood-in-pennsylvania/</link>
		<comments>http://toomanymenonthesite.com/2012/04/04/bad-blood-in-pennsylvania/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:56:12 +0000</pubDate>
		<dc:creator>Dylan Nardone</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Claude Giroux]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[DAnny Briere]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jakub voracek]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[jaromir jagr]]></category>
		<category><![CDATA[Maxime Talbot]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Peter Laviollete]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Scott Hartnell]]></category>
		<category><![CDATA[sidney crosby]]></category>
		<category><![CDATA[Steve Sullivan]]></category>
		<category><![CDATA[Wayne Simmonds]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=5701</guid>
		<description><![CDATA[<p>In an already heated match-up on Sunday, the Philadelphia Flyers took to the ice vs the Pittsburgh Penguins to try and shake up the playoff standings. The Flyers coming in from a great season for their franchise and the Penguins coming in after getting their star player and captain Sidney Crosby back. Each team in [...]</p><p><a href="http://toomanymenonthesite.com/2012/04/04/bad-blood-in-pennsylvania/">Bad Blood In Pennsylvania</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_5702" class="wp-caption aligncenter" style="width: 260px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2012/04/6151548.jpg"><img class=" wp-image-5702 " src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2012/04/6151548-150x150.jpg" alt="" width="250" height="250" /></a><p class="wp-caption-text">April 1, 2012; Pittsburgh, PA, USA; Pittsburgh Penguins center Joe Vitale (46) looses his helmet as he checks Philadelphia Flyers defenseman Braydon Coburn (5) into the boards during the third period at the CONSOL Energy Center. The Philadelphia Flyers won 6-4. Mandatory Credit: Charles LeClaire-US PRESSWIRE</p></div>
<p>In an already heated match-up on Sunday, the <a href="http://broadstreetbuzz.com/" target="_blank">Philadelphia Flyers</a> took to the ice vs the <a href="http://penslabyrinth.com/" target="_blank">Pittsburgh Penguins</a> to try and shake up the <a title="ESPN Standngs" href="http://espn.go.com/nhl/standings/_/group/2" target="_blank">playoff standings</a>. The Flyers coming in from a great season for their franchise and the Penguins coming in after getting their star player and captain <a href="http://espn.go.com/nhl/player/_/id/3114/sidney-crosby" target="_blank">Sidney Crosby</a> back. Each team in a great position in the playoffs, but they still want to win.</p>
<p> <a href="http://toomanymenonthesite.com/2012/04/04/bad-blood-in-pennsylvania/#more-5701" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2012/04/04/bad-blood-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 33/45 queries in 0.119 seconds using memcached
Object Caching 632/736 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: toomanymenonthesite.com @ 2013-05-20 17:50:18 by W3 Total Cache -->