<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Many Men on the Site &#187; Gustav Nyquist</title>
	<atom:link href="http://toomanymenonthesite.com/tag/gustav-nyquist/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomanymenonthesite.com</link>
	<description>A National Hockey League Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 01:35:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 NHL Stanley Cup Playoffs Blackhawks &amp; Red Wings Review</title>
		<link>http://toomanymenonthesite.com/2013/05/18/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review/</link>
		<comments>http://toomanymenonthesite.com/2013/05/18/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:35:57 +0000</pubDate>
		<dc:creator>Andrew Slawson</dc:creator>
				<category><![CDATA[2013 Stanley Cup Playoffs]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[2013 stanley cup playoffs]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[Chicago blackhawks]]></category>
		<category><![CDATA[damien brunner]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[henrik Zetterberg]]></category>
		<category><![CDATA[jakub kindl]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Joakim Andersson]]></category>
		<category><![CDATA[johan franzen]]></category>
		<category><![CDATA[Johnny Oduya]]></category>
		<category><![CDATA[Jonathan Ericsson]]></category>
		<category><![CDATA[marcus kruger]]></category>
		<category><![CDATA[marian hossa]]></category>
		<category><![CDATA[michal handzus]]></category>
		<category><![CDATA[mike babcock]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[Patrick Sharp]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[valtteri filppula]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=8728</guid>
		<description><![CDATA[<p>Game 1 kicked off Wednesday night in Chicago. A fast paced first period led to a powerplay for Chicago, in which Marian Hossa buried a shot to give the Hawks a one goal lead 9 minutes into the game. 2 minutes later, Damien Brunner scored on his own rebound to tie the game. The Wings [...]</p><p><a href="http://toomanymenonthesite.com/2013/05/18/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review/">2013 NHL Stanley Cup Playoffs Blackhawks &#038; Red Wings Review</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Game 1 kicked off Wednesday night in Chicago. A fast paced first period led to a powerplay for Chicago, in which <strong><a href="http://www.hockey-reference.com/players/h/hossama01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Marian Hossa</a></strong> buried a shot to give the Hawks a one goal lead 9 minutes into the game. 2 minutes later, <strong><a href="http://www.hockey-reference.com/players/b/brunnda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Damien Brunner</a></strong> scored on his own rebound to tie the game. The Wings outplayed Chicago in the first, but the Blackhawks weren&#8217;t going to allow it to happen again. The Hawks controlled the second and third period outshooting the Wings 35-14 in the final two periods. The second period went scoreless and the game was tied going into the third. <strong><a href="http://www.hockey-reference.com/players/h/howarja02.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jimmy Howard</a></strong> was standing tall for the Red Wings until <strong><a href="http://www.hockey-reference.com/players/o/oduyajo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Johnny Oduya</a></strong> scored to give the Hawks a one goal lead. <strong><a href="http://www.hockey-reference.com/players/k/krugema01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Marcus Kruger</a></strong> scored an awkward goal a few minutes later, when the puck hopped onto the back of the net, and ended up out front where Howard was unable to make the save. The Hawks up 3-1, kept the pressure on the Wings. Coach Mike Babcock pulled Howard, leading to a goal for <strong><a href="http://www.hockey-reference.com/players/s/sharppa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Patrick Sharp</a></strong> who scored on the empty net to get his third point of the game. The Hawks looked dominate in the first game of the series, and they took a 1-0 lead over the Wings.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7352220.jpg"><img class="alignright size-medium wp-image-8750" title="NHL: Stanley Cup Playoffs-Detroit Red Wings at Chicago BlackhawksMay 15, 2013; Chicago, IL, USA; Detroit Red Wings goalie Jimmy Howard (35) makes a save in front of defenseman Niklas Kronwall (55) and Chicago Blackhawks center Michael Frolik (67) during the third period in game one of the second round of the 2013 Stanley Cup Playoffs at the United Center. The Blackhawks beat the Red Wings 4-1. Mandatory Credit: Rob Grabowski-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7352220-300x199.jpg" alt="" width="300" height="199" /></a>The puck dropped for game two on Saturday afternoon. <strong><a href="http://www.hockey-reference.com/players/k/kanepa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Patrick Kane</a></strong> scored the first goal of the game to give the Blackhawks the 1-0 lead when Patrick Sharp stole the puck from <strong><a href="http://www.hockey-reference.com/players/s/smithbr05.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Brendan Smith</a></strong> and fed the puck to <strong><a href="http://www.hockey-reference.com/players/h/handzmi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Michal Handzus</a></strong> who gave the puck to Kane for the one timer. The second period went a little differently for the Blackhawks. Giveaways gave the Wings multiple chances on Cory Crawford. Damien Brunner tipped <strong><a href="http://www.hockey-reference.com/players/k/kindlja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jakub Kindl</a></strong>&#8216;s shot into the net almost 3 minutes into the period. The game went back and forth, but Detroit controlled the period for the most part. With just under 4 minutes remaining, Brendan Smith scored to give the Wings the 2-1 lead. <strong><a href="http://www.hockey-reference.com/players/z/zettehe01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Henrik Zetterberg</a></strong> made a great play to get control of the puck and fed the pass through defender <strong><a href="http://www.hockey-reference.com/players/k/keithdu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Duncan Keith</a></strong>&#8216;s legs to Smith for the goal. The second ended with Detroit in control of the game and the score. <strong><a href="http://www.hockey-reference.com/players/f/franzjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Johan Franzen</a></strong> scored to give the Wings the 3-1 lead when Jonathanval Ericsson gave Franzen a beautiful pass to put Franzen on a break away with about 12:30 left in regulation. <strong><a href="http://www.hockey-reference.com/players/f/filppva01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Valtteri Filppula</a></strong> added another goal for Detroit to give them the lead 4-1 when Zetterberg dropped the puck to Filppula on a 3 on 2 for the goal. The game would end with the same score to tie the series up at 1.</p>
<p>Detroit&#8217;s third line has continued to scored and continued to play well. Damien Brunner has two goals in the series so far, <strong><a href="http://www.hockey-reference.com/players/n/nyquigu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Gustav Nyquist</a></strong> and <strong><a href="http://www.hockey-reference.com/players/a/anderjo03.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Joakim Andersson</a></strong> have also been playing well and with a lot of energy, and they&#8217;re giving Mike Babcock great depth. Henrik Zetterberg has continued to play well into this series, he had 2 assists in game two to add to his total of 10 points thus far. Chicago looked great in game one, they looked ready to take control of this series and close Detroit out early. The defense was solid in game one, they capitalized on scoring chances, and they controlled the final 40 minutes of play. Detroit bounced back though, and proved that they won&#8217;t be walked through like the Wild. This is going to be a great series, and now it looks like Detroit believes they can win. Game 3 will be on Monday night in Detroit. Chicago failed to capture their advantage of home ice, and now go into Hockeytown with the series tied at 1 a piece, and Detroit now has home ice for the next to games.</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/05/18/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NHL Stanley Cup Playoffs Ducks and Red Wings Review</title>
		<link>http://toomanymenonthesite.com/2013/05/07/2013-nhl-stanlet-cup-playoffs-ducks-and-red-wings-review/</link>
		<comments>http://toomanymenonthesite.com/2013/05/07/2013-nhl-stanlet-cup-playoffs-ducks-and-red-wings-review/#comments</comments>
		<pubDate>Wed, 08 May 2013 00:35:27 +0000</pubDate>
		<dc:creator>Andrew Slawson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[2013 NHL Stanley Cup Playoffs]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[Brendan Shanahan]]></category>
		<category><![CDATA[Brendan Smith]]></category>
		<category><![CDATA[corey perry]]></category>
		<category><![CDATA[damien brunner]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Emerson Etem]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game 3]]></category>
		<category><![CDATA[game 4]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[Joakim Andersson]]></category>
		<category><![CDATA[Jonas Hiller]]></category>
		<category><![CDATA[justin abdelkader]]></category>
		<category><![CDATA[matt beleskey]]></category>
		<category><![CDATA[Nick Bonino]]></category>
		<category><![CDATA[pavel datsyuk]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Ryan Getzlaf]]></category>
		<category><![CDATA[toni lydman]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=8602</guid>
		<description><![CDATA[<p>After splitting the first two games in Anaheim, the two teams traveled to Detroit to square off at the Joe for games 3 and 4. The first period saw it&#8217;s fair share of powerplays, but the game remained tied after 20 minutes of play. The intensity started to ramp up in the second, and Justin [...]</p><p><a href="http://toomanymenonthesite.com/2013/05/07/2013-nhl-stanlet-cup-playoffs-ducks-and-red-wings-review/">2013 NHL Stanley Cup Playoffs Ducks and Red Wings Review</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7326676.jpg"><img class="alignright size-medium wp-image-8603" title="NHL: Stanley Cup Playoffs-Anaheim Ducks at Detroit Red WingsMay 6, 2013; Detroit, MI, USA; Detroit Red Wings center Pavel Datsyuk (13) and Anaheim Ducks right wing Corey Perry (10) battle for the puck in the third period in game four of the first round of the 2013 Stanley Cup playoffs at Joe Louis Arena. Mandatory Credit: Rick Osentoski-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7326676-300x199.jpg" alt="" width="300" height="199" /></a>After splitting the first two games in Anaheim, the two teams traveled to Detroit to square off at the Joe for games 3 and 4. The first period saw it&#8217;s fair share of powerplays, but the game remained tied after 20 minutes of play. The intensity started to ramp up in the second, and <strong><a href="http://www.hockey-reference.com/players/a/abdelju01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Justin Abdelkader</a></strong> put a vicious hit on <strong><a href="http://www.hockey-reference.com/players/l/lydmato01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Toni Lydman</a></strong>. <strong></strong>Abdelkader received a 5 minute major for roughing and a game misconduct that would eventually turn into a two game suspension from <strong><a href="http://www.hockey-reference.com/players/s/shanabr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Brendan Shanahan</a></strong>. The Ducks scored almost immediately on the powerplay. <strong><a href="http://www.hockey-reference.com/players/b/boninni01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Nick Bonino</a></strong> scored for the Ducks to give them the 1-0 lead. The score would remain the same for the remainder of the second period. 6 minutes into the third period, <strong><a href="http://www.hockey-reference.com/players/b/brunnda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Damien Brunner</a></strong> turned the puck over in his own zone and <strong><a href="http://www.hockey-reference.com/players/g/getzlry01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Ryan Getzlaf</a></strong> avoided the poke check of <strong><a href="http://www.hockey-reference.com/players/h/howarja02.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jimmy Howard</a></strong> and scored a shorthanded goal to put the Ducks up by 2. <strong><a href="http://www.hockey-reference.com/players/e/etemem01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Emerson Etem</a></strong> and <strong><a href="http://www.hockey-reference.com/players/b/belesma01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Matt Beleskey</a></strong> both scored in the third period as well on the way to a 4-0 win for the Ducks. The Ducks controlled the game, and ultimately, Detroit&#8217;s youth, and inconsistent offense showed as they went 0-4 on the powerplay. The Ducks gained a 2-1 lead in the series.</p>
<p>Game four kicked off in Detroit on Monday night and it did not disappoint. This was one of the better hockey games I have watched in a long time. A game full of back and forth fast paced action. <strong></strong>Matt Beleskey scored five minutes into the game to give the Ducks a 1-0 lead, and the momentum to grab a 3-1 lead. However<strong>, </strong>Jimmy Howard stood tall in net for the Wings and kept them in the game making numerous game saving stops. The game stayed in favor of the Ducks 1-0 lead until the third period, despite Detroit&#8217;s constant pressure on Ducks goaltender <strong><a href="http://www.hockey-reference.com/players/h/hillejo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jonas Hiller</a></strong>. <strong><a href="http://www.hockey-reference.com/players/s/smithbr05.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Brendan Smith</a></strong> finally snuck one passed Hiller a little over a minute into the third period. The shot deflected off of two different Ducks on the way to the net. Dave Steckel answered back for the Ducks with a little over 9 minutes remaining in regulation. However, the stars would shine for the Wings. <strong><a href="http://www.hockey-reference.com/players/d/datsypa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Pavel Datsyuk</a></strong>, who played a fantastic game all night long, wristed a bullet over <strong></strong>Jonas Hiller to tie the game at 2.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7326916.jpg"><img class="alignright size-medium wp-image-8604" title="NHL: Stanley Cup Playoffs-Anaheim Ducks at Detroit Red WingsMay 6, 2013; Detroit, MI, USA; Detroit Red Wings goalie Jimmy Howard (35) center Henrik Zetterberg (40) and right wing Daniel Cleary (11) celebrate a overtime goal by center Damien Brunner (not pictured)  in game four of the first round of the 2013 Stanley Cup playoffs at Joe Louis Arena. Detroit won 3-2 in overtime. Mandatory Credit: Rick Osentoski-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7326916-300x199.jpg" alt="" width="300" height="199" /></a>The game went to overtime, and the Ducks and Wings went back and forth on each other, until finally <strong><a href="http://www.hockey-reference.com/players/a/anderjo03.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Joakim Andersson</a></strong> made a pass from his own blueline to a streaking <strong><a href="http://www.hockey-reference.com/players/n/nyquigu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Gustav Nyquist</a></strong>. Nyquist couldn&#8217;t get the puck from his skates to his stick cleanly, and had to just jab the puck at Hiller, <strong></strong>Damien Brunner was coming down the right side, and was right there for the rebound and pounded it home for the 3-2 overtime winner.</p>
<p>With the series tied at 2 a piece, the teams head back to Anaheim for game 5 on Wednesday night. The Wings are 3-1 in Anaheim this season and look to break the series tie and put the pressure on Anaheim in game 6 in Detroit. The Ducks have been the better team in the series, they won 3-1 in game one, came back from being down 3 and lost in overtime, they won a very decisive game 3 4-0 in Detroit, and they were ahead for most of game 4 until Datsyuk tied the game with 6:30 left in the third. Detroit needs to keep their head in the game, and continue playing like they did in game 4. I don&#8217;t think they&#8217;re going to be able to continue coming back in games.  It&#8217;s been a great series, and I don&#8217;t expect anything to change. Game 5 is the most important game the two teams have played thus far, and it is sure to be a great game to watch Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/05/07/2013-nhl-stanlet-cup-playoffs-ducks-and-red-wings-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHL Playoff Preview: Western Conference Match-ups</title>
		<link>http://toomanymenonthesite.com/2013/04/23/ahl-playoff-preview-western-conference-match-ups/</link>
		<comments>http://toomanymenonthesite.com/2013/04/23/ahl-playoff-preview-western-conference-match-ups/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:34:40 +0000</pubDate>
		<dc:creator>Katrina Cappelli</dc:creator>
				<category><![CDATA[AHL]]></category>
		<category><![CDATA[ahl]]></category>
		<category><![CDATA[Alex Chiasson]]></category>
		<category><![CDATA[ben scrivens]]></category>
		<category><![CDATA[charlotte checkers]]></category>
		<category><![CDATA[chris mueller]]></category>
		<category><![CDATA[christopher nilstorp]]></category>
		<category><![CDATA[Darcy Kuemper]]></category>
		<category><![CDATA[drew macintyre]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[garrett sparks]]></category>
		<category><![CDATA[grand rapids griffins]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[Houston Aeros]]></category>
		<category><![CDATA[jason zucker]]></category>
		<category><![CDATA[Joe Colborne]]></category>
		<category><![CDATA[Justin Fontaine]]></category>
		<category><![CDATA[keith aucoin]]></category>
		<category><![CDATA[magnus hellberg]]></category>
		<category><![CDATA[mark mancari]]></category>
		<category><![CDATA[matt fraser]]></category>
		<category><![CDATA[michael latta]]></category>
		<category><![CDATA[Milwaukee Admirals]]></category>
		<category><![CDATA[Morgan Rielly]]></category>
		<category><![CDATA[oklahoma city barons]]></category>
		<category><![CDATA[petr mrazek]]></category>
		<category><![CDATA[playoffs]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reilly smith]]></category>
		<category><![CDATA[Rochester Americans]]></category>
		<category><![CDATA[ryan hamilton]]></category>
		<category><![CDATA[taylor beck]]></category>
		<category><![CDATA[Texas Stars]]></category>
		<category><![CDATA[Tomas Tatar]]></category>
		<category><![CDATA[toronto marlies]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=8392</guid>
		<description><![CDATA[<p>Yesterday we took a look at the Eastern Conference. So here&#8217;s a look at the best in the West. The Western Conference Match-ups are: Texas Stars vs Milwaukee Admirals Toronto Marlies vs Rochester Americans Grand Rapids Griffins vs Houston Aeros Charlotte Checkers vs Oklahoma City Barons</p><p><a href="http://toomanymenonthesite.com/2013/04/23/ahl-playoff-preview-western-conference-match-ups/">AHL Playoff Preview: Western Conference Match-ups</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Yesterday we took a look at the Eastern Conference. So here&#8217;s a look at the best in the West. The Western Conference Match-ups are:</p>
<p>Texas Stars vs Milwaukee Admirals</p>
<p>Toronto Marlies vs Rochester Americans</p>
<p>Grand Rapids Griffins vs Houston Aeros</p>
<p>Charlotte Checkers vs Oklahoma City Barons</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/04/23/ahl-playoff-preview-western-conference-match-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 19/33 queries in 0.105 seconds using memcached
Object Caching 722/804 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: toomanymenonthesite.com @ 2013-05-18 22:38:07 by W3 Total Cache -->