<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Many Men on the Site &#187; Chicago blackhawks</title>
	<atom:link href="http://toomanymenonthesite.com/tag/chicago-blackhawks/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomanymenonthesite.com</link>
	<description>A National Hockey League Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Fri, 24 May 2013 03:16:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>2013 NHL Stanley Cup Playoffs Blackhawks &amp; Red Wings Review</title>
		<link>http://toomanymenonthesite.com/2013/05/23/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review-2/</link>
		<comments>http://toomanymenonthesite.com/2013/05/23/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review-2/#comments</comments>
		<pubDate>Fri, 24 May 2013 03:16:30 +0000</pubDate>
		<dc:creator>Andrew Slawson</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[2013 NHL Stanley Cup Playoffs]]></category>
		<category><![CDATA[brent seabrook]]></category>
		<category><![CDATA[Chicago blackhawks]]></category>
		<category><![CDATA[dan cleary]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Drew Miller]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gustav Nyquist]]></category>
		<category><![CDATA[jakub kindl]]></category>
		<category><![CDATA[Jimmy Howard]]></category>
		<category><![CDATA[jonathan toews]]></category>
		<category><![CDATA[Patrick Kane]]></category>
		<category><![CDATA[pavel datsyuk]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=8779</guid>
		<description><![CDATA[<p>Game 3 of the Western Conference Semi-finals, the Chicago Blackhawks traveled to Detroit to play the division rival Detroit Red Wings after splitting the first two games and losing their home ice advantage. The story of game 2 was Chicago&#8217;s inability to match the speed of Detroit, the same would stay true in game 3. [...]</p><p><a href="http://toomanymenonthesite.com/2013/05/23/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review-2/">2013 NHL Stanley Cup Playoffs Blackhawks &#038; Red Wings Review</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>Game 3 of the Western Conference Semi-finals, the Chicago Blackhawks traveled to Detroit to play the division rival Detroit Red Wings after splitting the first two games and losing their home ice advantage. The story of game 2 was Chicago&#8217;s inability to match the speed of Detroit, the same would stay true in game 3. Detroit was out-shot in the first, but the recharged between periods and opened the scoring in the second period. <strong><a href="http://www.hockey-reference.com/players/n/nyquigu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Gustav Nyquist</a></strong> made a great move and walked around <strong><a href="http://www.hockey-reference.com/players/s/seabrbr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Brent Seabrook</a></strong>, waited for Cory Crawford to commit and scored his second goal of the playoffs. 30 seconds later, <strong><a href="http://www.hockey-reference.com/players/m/milledr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Drew Miller</a></strong> poked one home to give the Wings the 2-0 lead nearly half way through regulation. The score stayed 2-0 until <strong><a href="http://www.hockey-reference.com/players/k/kanepa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Patrick Kane</a></strong> scored on a breakaway with a bouncing puck to pull Chicago back into the game. Then it was Detroit again, just a few minutes later, <strong><a href="http://www.hockey-reference.com/players/d/datsypa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Pavel Datsyuk</a></strong> did what Pavel Datsyuk does, and scored a huge goal, on a beautiful shot to give Detroit the 3-1 lead. The Blackhawks pressed but were never able to get back into the game. <strong><a href="http://www.hockey-reference.com/players/h/howarja02.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jimmy Howard</a></strong> stopped 39 of 40 shots from the Blackhawks and the Wings took a 2-1 lead in a series that most thought would be dominated by Chicago. The Wings killed all five penalties but still have not scored a powerplay goal in the series. Chicago kept their perfect penalty kill alive for one more game.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7364326.jpg"><img class="alignright size-medium wp-image-8780" title="NHL: Stanley Cup Playoffs-Chicago Blackhawks at Detroit Red WingsMay 20, 2013; Detroit, MI, USA; Detroit Red Wings left wing Justin Abdelkader (8) is defend by Chicago Blackhawks defenseman Duncan Keith (2), goalie Corey Crawford (50),  and defenseman Niklas Hjalmarsson (4) in the first period in game three of the second round of the 2013 Stanley Cup Playoffs at Joe Louis Arena. Mandatory Credit: Rick Osentoski-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7364326-300x199.jpg" alt="" width="300" height="199" /></a>Game 4 started on Thursday night. The game started fast giving both teams multiple opportunities early. Once the game slowed down Chicago started pressing and the Wings turned the puck over 10 times in their own zone in the first period helping Chicago put 14 shots on net in the first period. The second looked eerily similar for Detroit. Chicago pushed and Detroit couldn&#8217;t clear the zone. Detroit gained momentum after drawing a penalty, and after eight and a half games Chicago allowed a powerplay goal when <strong><a href="http://www.hockey-reference.com/players/k/kindlja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jakub Kindl</a></strong> scored on a shot from the point to give the Red Wings the 1-0 lead. Detroit played better after the goal, and took the one goal lead into the second intermission. The Wings came out buzzing in the third looking to close the game out and get back to Chicago up 3-1. The Blackhawks had a few chances but Detroit&#8217;s defense shut down the plays, and when they didn&#8217;t Jimmy Howard was there to stand on his head and make a save. Chicago pulled Cory Crawford with 1:20 left, but Chicago was never able to hold the puck in the zone for long and <strong><a href="http://www.hockey-reference.com/players/c/clearda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Dan Cleary</a></strong> was able to get the puck into the empty net to help give Detroit the 2-0 win and a 3-1 series lead. Jimmy Howard got his second shutout in his playoff career making a total of 28 shots.</p>
<p>Jimmy Howard has been outstanding for Detroit during the entirety of the playoffs, but he&#8217;s really come on now in this second round. Howard&#8217;s save percentage is .961 this series and has been huge for the Red Wings. Chicago had trouble matching Detroit&#8217;s speed, but game 4 was better, Detroit&#8217;s defense was just able to clamp down when they needed too. The Wings are up 3-1 in a series that no one, including myself, thought they would be able to put up much of a fight in. This is what the playoffs are all about. Game 5 is going back to Chicago, and I don&#8217;t expect the Blackhawks to do much rolling over. It&#8217;s going to be even more physical than the last couple of games. This has been an awesome series to watch, and I am looking forward to seeing how the Hawks react to being down 3-1. They&#8217;ve had a lot of trouble controlling their anger the last few games, so it will be interesting to see if captain <strong><a href="http://www.hockey-reference.com/players/t/toewsjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jonathan Toews</a></strong> can collect himself and his team and get them back into this series. Game 5 is on Saturday night and it should be a good one.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/05/23/2013-nhl-stanley-cup-playoffs-blackhawks-red-wings-review-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Alfredsson, Dustin Brown &amp; Jonathan Toews Named Finalists For Messier Leadership Award</title>
		<link>http://toomanymenonthesite.com/2013/05/20/daniel-alfredsson-dustin-brown-jonathan-toews-named-finalists-for-messier-leadership-award/</link>
		<comments>http://toomanymenonthesite.com/2013/05/20/daniel-alfredsson-dustin-brown-jonathan-toews-named-finalists-for-messier-leadership-award/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:19:22 +0000</pubDate>
		<dc:creator>Derek Stykalo</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Chicago blackhawks]]></category>
		<category><![CDATA[Daniel Alfredsson]]></category>
		<category><![CDATA[dustin brown]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[jonathan toews]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Mark Messier Leadership award]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=8758</guid>
		<description><![CDATA[<p>The NHL announced the finalists for the Mark Messier Leadership Award and they include three notable team captains; Daniel Alfredsson of the Ottawa Senators, Dustin Brown of the Los Angeles Kings and Jonathan Toews from the Chicago Blackhawks. The award is presented to the individual who is &#8220;recognized as a superior leader within their sport, [...]</p><p><a href="http://toomanymenonthesite.com/2013/05/20/daniel-alfredsson-dustin-brown-jonathan-toews-named-finalists-for-messier-leadership-award/">Daniel Alfredsson, Dustin Brown &#038; Jonathan Toews Named Finalists For Messier Leadership Award</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The NHL announced the finalists for the <strong><a href="http://www.hockey-reference.com/players/m/messima01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Mark Messier</a></strong> Leadership Award and they include three notable team captains; <strong><a href="http://www.hockey-reference.com/players/a/alfreda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Daniel Alfredsson</a></strong> of the Ottawa Senators, <strong><a href="http://www.hockey-reference.com/players/b/browndu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Dustin Brown</a></strong> of the Los Angeles Kings and <strong><a href="http://www.hockey-reference.com/players/t/toewsjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jonathan Toews</a></strong> from the Chicago Blackhawks.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7363336.jpg"><img class="alignright size-medium wp-image-8759" title="NHL: Stanley Cup Playoffs-Pittsburgh Penguins at Ottawa Senators May 19, 2013; Ottawa, ON, CAN; Ottawa Senators right wing Daniel Alfredsson (11) controls the puck in the first period in game three of the second round of the 2013 Stanley Cup playoffs against the Pittsburgh Penguins at Scotiabank Place. Mandatory Credit: Marc DesRosiers-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7363336-300x199.jpg" alt="" width="300" height="199" /></a>The award is presented to the individual who is &#8220;recognized as a superior leader within their sport, and as a contributing member of society.&#8221; &#8211; courtesy of Wikipedia.</p>
<p>Messier himself will choose the winner and while the award is recognizing the player&#8217;s efforts to lead on the ice, the award also focuses on those players that provide a dedication to their local communities, activities and charity causes.</p>
<p>All three finalists are always mentioned when you hear about local charities or community events, it&#8217;s what makes these players&#8217; leaders.</p>
<p>The award which was founded in 2006-07 was first presented to legendary defenseman <strong><a href="http://www.hockey-reference.com/players/c/chelich01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Chris Chelios</a></strong>.  <strong><a href="http://www.hockey-reference.com/players/s/sundima01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Mats Sundin</a></strong>, <strong><a href="http://www.hockey-reference.com/players/i/iginlja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Jarome Iginla</a></strong>, <strong><a href="http://www.hockey-reference.com/players/c/crosbsi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Sidney Crosby</a></strong>, <strong><a href="http://www.hockey-reference.com/players/c/charazd01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Zdeno Chara</a></strong> and <strong><a href="http://www.hockey-reference.com/players/d/doansh01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Shane Doan</a></strong> have followed as the recipients of the award, making it a list of who&#8217;s who that take home the hardware.</p>
<p>Regardless of who wins the award this season, it&#8217;s another name that represents tremendous leadership around the game of hockey.  It&#8217;s also fitting that all three players are still playing in the 2013 NHL Stanley Cup playoffs, reminding us all that they are true leaders that help their clubs perform at the highest level possible.</p>
<p>May the best man win.</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/05/20/daniel-alfredsson-dustin-brown-jonathan-toews-named-finalists-for-messier-leadership-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viktor Stalberg Likely To Play Game 3 For Blackhawks</title>
		<link>http://toomanymenonthesite.com/2013/05/20/viktor-stalberg-likely-to-play-game-3-for-blackhawks/</link>
		<comments>http://toomanymenonthesite.com/2013/05/20/viktor-stalberg-likely-to-play-game-3-for-blackhawks/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:44:56 +0000</pubDate>
		<dc:creator>Derek Stykalo</dc:creator>
				<category><![CDATA[2013 Stanley Cup Playoffs]]></category>
		<category><![CDATA[Chicago blackhawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Viktor Stalberg]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=8755</guid>
		<description><![CDATA[<p>The Chicago Blackhawks are expected to have forward Viktor Stalberg back in their lineup for game 3 of their Western Conference Semifinal Monday night according to Scott Powers of ESPNChicago.com. Stalberg has been a healthy scratch for the first two games of the series that saw the Red Wings steal home ice advantage from the [...]</p><p><a href="http://toomanymenonthesite.com/2013/05/20/viktor-stalberg-likely-to-play-game-3-for-blackhawks/">Viktor Stalberg Likely To Play Game 3 For Blackhawks</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The Chicago Blackhawks are expected to have forward <strong><a href="http://www.hockey-reference.com/players/s/stalbvi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Viktor Stalberg</a></strong> back in their lineup for game 3 of their Western Conference Semifinal Monday night according to<a href="http://espn.go.com/chicago/nhl/story/_/id/9291913/2013-nhl-playoffs-viktor-stalberg-likely-play-chicago-blackhawks-game-3"> Scott Powers of ESPNChicago.com</a>.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7335482.jpg"><img class="alignright size-medium wp-image-8756" title="NHL: Stanley Cup Playoffs-Minnesota Wild at Chicago Blackhawks May 9, 2013; Chicago, IL, USA; Chicago Blackhawks left wing Viktor Stalberg (25) skates with the puck against the Minnesota Wild during the first period in game five of the first round of the 2013 Stanley Cup Playoffs at the United Center. Mandatory Credit: Rob Grabowski-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/05/7335482-300x199.jpg" alt="" width="300" height="199" /></a>Stalberg has been a healthy scratch for the first two games of the series that saw the Red Wings steal home ice advantage from the Blackhawks after an impressive 4-1 game 2 victory.</p>
<p>According to Powers, Stalberg practices on the third line during the Hawks practice on Sunday and according to head coach Joel Quenville, Stalberg will give his club a much needed boost in speed.</p>
<blockquote><p>&#8220;I think that&#8217;s one of his strengths &#8212; his quickness and his speed, be it off the rush, loosening up coverage, going wide on D, maybe getting some entries on his own.&#8221;</p></blockquote>
<p>Hearing that Stalberg was a healthy scratch for the first two games was somewhat surprising given he played in all 48 of the regular season games except one.  He managed to put up 9 goals and 14 assists during the regular season but stumbled in the first round of the playoffs with just one assist against the Minnesota Wild.</p>
<p>Quenville points to the fact that <strong><a href="http://www.hockey-reference.com/players/b/bollada01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Dave Bolland</a></strong>&#8216;s return for game one of this series led to Stalberg being the odd man out and it&#8217;s unclear at this time who would be sitting for game 3 in Detroit.</p>
<p>Powers notes that Bolland skated on the second line during Sunday&#8217;s practice while forward Michael Handzus and defenseman <strong><a href="http://www.hockey-reference.com/players/o/oduyajo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Johnny Oduya</a></strong> missed the session.  Quenville says both are fine but give it&#8217;s the playoffs, one can never be sure what to believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/05/20/viktor-stalberg-likely-to-play-game-3-for-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/20 queries in 0.144 seconds using memcached
Object Caching 607/663 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: toomanymenonthesite.com @ 2013-05-24 08:54:28 by W3 Total Cache -->