<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Too Many Men on the Site &#187; 3 stars</title>
	<atom:link href="http://toomanymenonthesite.com/tag/3-stars-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://toomanymenonthesite.com</link>
	<description>A National Hockey League Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Wed, 19 Jun 2013 22:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>NHL 3 Stars: Max Pacioretty, Patrice Bergeron, Niklas Backstrom</title>
		<link>http://toomanymenonthesite.com/2013/03/04/nhl-3-stars-max-pacioretty-patrice-bergeron-niklas-backstrom/</link>
		<comments>http://toomanymenonthesite.com/2013/03/04/nhl-3-stars-max-pacioretty-patrice-bergeron-niklas-backstrom/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 17:45:11 +0000</pubDate>
		<dc:creator>Derek Stykalo</dc:creator>
				<category><![CDATA[3 Stars]]></category>
		<category><![CDATA[3 stars]]></category>
		<category><![CDATA[anaheim ducks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Calgary Flames]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[columbus blue jackets]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[florida panthers]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Max Pacioretty]]></category>
		<category><![CDATA[minnesota wild]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Nashville predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[new york rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Niklas Bakstrom]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Patrice Bergeron]]></category>
		<category><![CDATA[philadelphia flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St.Louis Blues]]></category>
		<category><![CDATA[tampa bay lightning]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[washington capitals]]></category>
		<category><![CDATA[Winnipeg Jets]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=7330</guid>
		<description><![CDATA[<p>The NHL announced it&#8217;s three stars of the week today and after watching a great rivalry between the Montreal Canadiens and Boston Bruins, two of the stars in last night&#8217;s game are being honored for their fine play. The first star of the week is Max Pacioretty of the Montreal Canadiens.  The 24-year old recorded [...]</p><p><a href="http://toomanymenonthesite.com/2013/03/04/nhl-3-stars-max-pacioretty-patrice-bergeron-niklas-backstrom/">NHL 3 Stars: Max Pacioretty, Patrice Bergeron, Niklas Backstrom</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nhl.com/ice/news.htm?id=658498&amp;navid=nhl:topheads">NHL announced</a> it&#8217;s three stars of the week today and after watching a great rivalry between the Montreal Canadiens and Boston Bruins, two of the stars in last night&#8217;s game are being honored for their fine play.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/03/7089658.jpg"><img class="alignright size-medium wp-image-7332" title="NHL: Montreal Canadiens at Toronto Maple Leafs Feb 27, 2013; Toronto, Ontario, CAN; Montreal Canadiens forward Max Pacioretty (67) to scoring on Toronto Maple Leafs goaltender Ben Scrivens (30) during the second period at the Air Canada Centre. Mandatory Credit: John E. Sokolowski-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/03/7089658-300x375.jpg" alt="" width="300" height="375" /></a>The first star of the week is <strong><a href="http://www.hockey-reference.com/players/p/pacioma01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Max Pacioretty</a></strong> of the Montreal Canadiens.  The 24-year old recorded at least a point in all four of the Canadiens games last week.  In total he scored 4 goals and added 3 assists for 7 points during the week.  On the season, Pacioretty leads the Canadiens with 8 goals and 12 assists and is one reason the club is sitting in first place in the Eastern Conference.</p>
<p>The second star of the week is <strong><a href="http://www.hockey-reference.com/players/b/bergepa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Patrice Bergeron</a></strong> of the Boston Bruins.  As if losing to their rivals last night and being knocked out of first place wasn&#8217;t enough, Bergeron is runner-up to Pacioretty.  Talk about rubbing salt in the wound.  Second star is still an honor and Bergeron had a nice week offensively, matching Pacioretty&#8217;s ability to register a point in all four games and tying him with seven points (2 goals, 5 assists). On the season Bergeron has 5 goals and 13 assists and is an impressive plus-15.</p>
<p>The third star of the week goes to <strong><a href="http://www.hockey-reference.com/players/b/backsni01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Niklas Backstrom</a></strong> from the Minnesota Wild.  The Finnish netminder was perfect in all three of his games last week, going 3-0-0 with a 2.00 GAA and a .914 save percentage.  Last night he defeated the Edmonton Oilers, running his home record against the Oilers to an amazing 17-0-0.  For the year, Bakstrom is 9-5-2 with a 2.21 GAA and a .917 save percentage and is proving that he could cash in on the market when he becomes a free agent this summer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/03/04/nhl-3-stars-max-pacioretty-patrice-bergeron-niklas-backstrom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sabres&#8217; Thomas Vanek Honored For Fine Play With First Star</title>
		<link>http://toomanymenonthesite.com/2013/02/04/sabres-thomas-vanek-honored-for-fine-play-with-first-star/</link>
		<comments>http://toomanymenonthesite.com/2013/02/04/sabres-thomas-vanek-honored-for-fine-play-with-first-star/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:03:11 +0000</pubDate>
		<dc:creator>Derek Stykalo</dc:creator>
				<category><![CDATA[3 Stars]]></category>
		<category><![CDATA[3 stars]]></category>
		<category><![CDATA[buffalo sabres]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[pittsburgh penguins]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[Thomas Vanek]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>

		<guid isPermaLink="false">http://toomanymenonthesite.com/?p=7201</guid>
		<description><![CDATA[<p>Thomas Vanek of the Buffalo Sabres has been a rampage to start the season and because of his fine play of late he&#8217;s been recognized as the week&#8217;s first star according to the Canadian Press. Vanek has registered at least one point in every game the Sabres have played so far this year, so it&#8217;s [...]</p><p><a href="http://toomanymenonthesite.com/2013/02/04/sabres-thomas-vanek-honored-for-fine-play-with-first-star/">Sabres&#8217; Thomas Vanek Honored For Fine Play With First Star</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site</a> - <a href="http://toomanymenonthesite.com">Too Many Men on the Site - A National Hockey League Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hockey-reference.com/players/v/vanekth01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Thomas Vanek</a></strong> of the Buffalo Sabres has been a rampage to start the season and because of his fine play of late he&#8217;s been recognized as the week&#8217;s first star according to the <a href="http://www.theglobeandmail.com/sports/hockey/thomas-vanek-named-nhl-first-star-of-the-week/article8171685/?cmpid=rss1&amp;utm_source=dlvr.it&amp;utm_medium=twitter">Canadian Press</a>.</p>
<p><a href="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/02/6969584.jpg"><img class="alignright size-medium wp-image-7202" title="NHL: Carolina Hurricanes at Buffalo Sabres Jan 25, 2013; Buffalo, NY, USA;  Carolina Hurricanes goalie Dan Ellis (31) makes a save on Buffalo Sabres left wing Thomas Vanek (26) during the second period at First Niagara Center.  Mandatory Credit: Timothy T. Ludwig-USA TODAY Sports" src="http://cdn.fansided.com/wp-content/blogs.dir/142/files/2013/02/6969584-300x225.jpg" alt="" width="300" height="225" /></a>Vanek has registered at least one point in every game the Sabres have played so far this year, so it&#8217;s not surprising that he&#8217;s leading  the NHL in points with 19.</p>
<p>To earn the honors, Vanek recorded 10 points in four games and still the Sabres were a disappointing 1-3 during that span.  Vanek had 5 goals and 5 assists during the week, which included a 5 point performance against the rough and tumble Boston Bruins.  It was the second time this season that the 29-year old has recorded a 5 point game, also doing so in the season opener.</p>
<p><strong><a href="http://www.hockey-reference.com/players/k/kunitch01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Chris Kunitz</a></strong> of the Pittsburgh Penguins was named the second star who had eight points last week, which included a four-goal game on Sunday against the Washington Capitals.</p>
<p>The third star is <strong><a href="http://www.hockey-reference.com/players/l/luongro01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-toomanymenonthesite.com" target="_blank">Roberto Luongo</a></strong> of the Vancouver Canucks who went 2-0-1 last week, with a goals against average of 0.95 and a save percentage of .963.  His fine play has led to Luongo getting set to start his fourth straight game tonight in Edmonton when the Canucks take on the Oilers.</p>
<p>Who says there isn&#8217;t a goaltending controversy in Vancouver?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toomanymenonthesite.com/2013/02/04/sabres-thomas-vanek-honored-for-fine-play-with-first-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 29/39 queries in 0.140 seconds using memcached
Object Caching 569/668 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: toomanymenonthesite.com @ 2013-06-20 04:08:41 by W3 Total Cache -->